



Sambutan Kepala Desa
Lorem ipsum dolor sit amet consectetur adipisicing elit. Optio praesentium aperiam nihil iure adipisci nulla, voluptate quis assumenda recusandae vel ex est enim voluptatum, nostrum repellat, harum earum exercitationem excepturi!
Demografi Penduduk
Penduduk
664
Kepala Keluarga
178
Laki-laki
337
Perempuan
327
Penduduk Sementara
0
Mutasi Penduduk
0
Usia | L | P | Total |
---|---|---|---|
0 - 3th | 3 | 5 | 8 |
4 - 5th | 12 | 9 | 21 |
6 - 12th | 57 | 49 | 106 |
13 - 16th | 38 | 32 | 70 |
17th | 5 | 11 | 16 |
18 - 25th | 58 | 47 | 105 |
26 - 30th | 21 | 23 | 44 |
31 - 35th | 20 | 23 | 43 |
36 - 40th | 28 | 31 | 59 |
41 - 65th | 86 | 74 | 160 |
66 - 70th | 4 | 11 | 15 |
71 - 80th | 3 | 8 | 11 |
> 80th | 2 | 4 | 6 |
APBDesa 2025
Pendapatan Desa
Rp 0
Belanja Desa
Rp 0
Perangkat Desa


Galeri Video
Desa Makaeling
- 18 Des 2024
- 3 months ago
Desa Makaeling
- 18 Des 2024
- 3 months ago